June 28, 2022 – CoinDesk Indices has completed its quarterly review of the contributing exchanges used to calculate its reference rate prices.
Based on this review, the following modifications will be implemented at 4PM Eastern Time on July 5, 2022.
Symbol | Contributing Exchange | Action |
AVAX | FTX.US | Addition |
AVAX | Kraken | Deletion |
GALA | Kraken | Addition |
GALA | Gemini | Deletion |
GRT | FTX.US | Addition |
GRT | Kraken | Deletion |
LPT | Binance.US | Addition |
LPT | Gemini | Deletion |
LTC | FTX.US | Addition |
LTC | LMAX Digital | Deletion |
LUNA | OKCoin | Addition |
LUNA | Bittrex | Deletion |
MKR | FTX.US | Addition |
MKR | Gemini | Deletion |
SAND | Coinbase Pro | Addition |
SAND | Bitstamp | Deletion |
SHIB | Gemini | Addition |
SHIB | FTX.US | Deletion |
SNX | Binance.US | Addition |
SNX | Gemini | Deletion |
SOL | FTX.US | Addition |
SOL | Binance.US | Deletion |
SUSHI | FTX.US | Addition |
SUSHI | Kraken | Deletion |
UNI | FTX.US | Addition |
UNI | Binance.US | Deletion |
ZRX | Kraken | Addition |
ZRX | Gemini | Deletion |
Modifications to the reference rates have no impact on XBX or the other CoinDesk Single Digital Asset indices.
To view all indices, visit CoinDesk Indices. For additional inquiries, please email info@coindesk-indices.com.