April 08, 2022–CoinDesk Indices has completed its quarterly review of the CoinDesk Digital Asset Price Indices, including XBX, for potential changes to the contributing exchanges used to price the Indices.
Based on this review, the following modifications will be implemented over a 24-hour period beginning at 4PM NY time on Saturday, April 23, 2022.
Index Name | Ticker | Action |
---|---|---|
CoinDesk Bitcoin Price Index | XBX | No Changes |
CoinDesk Ether Price Index | ETX | No Changes |
CoinDesk Bitcoin Cash Price Index | BCX | No Changes |
CoinDesk Litecoin Price Index | LTX | No Changes |
CoinDesk Cardano Price Index | ADX | No Changes |
CoinDesk Basic Attention Token Price Index | BTX | No Changes |
CoinDesk Ether Classic Price Index | ECX | No Changes |
CoinDesk Chainlink Price Index | LNX | Delete Bitstamp |
CoinDesk Zcash Price Index | ZCX | No Changes |
CoinDesk EOS Price Index | EOSX | No Changes |
CoinDesk Solana Price Index | SLX | No Changes |
CoinDesk Uniswap Price Index | UNX | No Changes |
CoinDesk Lumens Price Index | XLMX | Delete Kraken |
CoinDesk Tezos Price Index | XTX | No Changes |
To view all indices, visit CoinDesk Indices. For additional inquiries, please email info@coindesk-indices.com.