January 14th, 2022—CoinDesk Indices has completed the quarterly review of the CoinDesk Digital Asset Price Indices, including XBX, for potential changes to the contributing exchanges used to price the Indices.
Based on the review, there will be no modifications to the contributing exchanges for any of the Indices listed in the table below.
List of Impacted Indices:
Index Name | Ticker |
---|---|
CoinDesk Bitcoin Price Index | XBX |
CoinDesk Ether Price Index | ETX |
CoinDesk Bitcoin Cash Price Index | BCX |
CoinDesk Litecoin Price Index | LTX |
CoinDesk Cardano Price Index | ADX |
CoinDesk Basic Attention Token Price Index | BTX |
CoinDesk Ether Classic Price Index | ECX |
CoinDesk Chainlink Price Index | LNX |
CoinDesk Zcash Price Index | ZCX |
CoinDesk EOS Price Index | EOSX |
CoinDesk Solana Price Index | SLX |
CoinDesk Uniswap Price Index | UNX |
CoinDesk Stellar Price Index | XLMX |
CoinDesk Tezos Price Index | XTX |
To view all indices, visit CoinDesk’s Index page. For additional inquiries, please email indexes@coindesk.com.